Pickup trucks today are not only functional, but also incredibly convenient and comfy — with almost sedan-like features and creature comforts.
Of course, pickups are practical if you frequently need to transport huge items. They are typically built with a sturdy chassis and have enough power to handle hefty payloads even across rough terrain.
Just recently, Ford Philippines launched the all-new F-150, which is considered as the most powerful full-size truck in the brand’s lineup.
With its unparalleled ruggedness and reliability, the F-150 has become the global standard in pickup trucks. It has received a lot of positive feedback for its notably sturdy construction, excellent performance, best-in-class capabilities, and suite of innovative technologies.
Under the F-150’s hood is a 3.0-liter four-valve DOHC Power Stroke V6 turbo diesel engine with auto start-stop technology. It churns out a maximum power output of 253ps and a maximum torque of 596Nm — mated to a 10-speed SelectShift automatic transmission with progressive range select and selectable drive modes.
The F-150 is also equipped with unique pickup features such as LED cargo box lighting with zone lighting and power-deployable running boards with kick switch.
The cabin has been fully revamped to improve the occupants’ experience in terms of style, comfort, utility, and technology. It comes with a twin-panel moonroof, a 12-inch digital instrument cluster screen, and a Stowable Shifter. Other notable features include remote keyless entry, accessory delay for power features, dual-zone electronic automatic temperature controls, and power-adjustable pedals with memory feature.
The F-150 also comes with numerous smart and safety features, including the all-new Sync4, wireless Apple CarPlay, Android Auto, an eight-speaker Bang & Ofulsen sound system, a 12-inch LCD center stack touchscreen, and six USB charging ports.
To boost the driver’s confidence on the road, the F-150 also comes standard with Ford Co-Pilot 360 2.0 and a 360-degree camera with Active Park Assist 2.0.
If you are looking for a more affordable alternative, you may consider the Ford Ranger Raptor, which is also known for its outstanding off-road capabilities.
The Ranger Raptor is powered by a 2.0-liter bi-turbo diesel engine that generates a maximum power output of 213ps at 3,750rpm and a maximum torque of 500Nm from 1,750 to 2,000rpm. This engine is mated to a 10-speed automatic transmission.
On the inside, the Ranger Raptor is equipped with a 4.2-inch dual color cluster screen and an eight-inch color touchscreen infotainment display. It also comes with Ford’s Sync3 technology, as well as Apple CarPlay, Android Auto, and Bluetooth.
To ensure the safety of every occupant, the Ranger Raptor comes standard with pre-collision assist, lane keeping aid, cruise control, electronic stability control, hill descent control, hill launch assist, parking sensors, rear view camera, and child seat Isofix anchorage points.
We further compare the two Ford pickup trucks on the chart below. Which one do you think fits your budget and needs?
SPECIFICATIONS | Ford F-150 Lariat Diesel 4x4 AT Supercrew | Ford Ranger Raptor 4x4 AT |
Engine Type | 3.0-liter Four-valve DOHC Power Stroke V6 Turbo Diesel with Auto Start-Stop Technology | 2.0-liter Bi-Turbo Diesel |
Maximum Power Output (ps/rpm) | 253/3,250 | 213/3,750 |
Maximum Torque (Nm/rpm) | 596/1,750 | 500/1,750-2,000 |
Transmission | 10-speed SelectShift Automatic Transmission with Progressive Range Select and Selectable Drive Modes | 10-speed Automatic with Paddle Shifters |
Fuel Tank Capacity (L) | 98 | 80 |
Suspension | Front: Coil-over Shock Double Wishbone with Gas-pressurized Shock Absorbers Rear: Two-stage variable-rate Leaf-spring with Staggered, Outboard-mounted Shock Absorbers | Front: Aluminum Double Wishbone with Fox Racing Shocks with Internal Bypass Dampers and Anti-Roll Bar Rear: Coil-over Shock with Fox Racing Shocks with Internal Bypass Reservoir Dampers and Watt’s Link |
Brakes | Ventilated Discs | Ventilated Large Discs |
Steering System | Electronic Power-assisted Steering (EPAS) | Electronic Power-assisted Steering (EPAS) |
Wheel Size and Type | 20-inch Six-spoke Dark Alloy Aluminum | 17-inch Alloy |
Tires | 275/60R20 BSW All-Terrain | 285/70R17 All-Terrain |
Headlamps | LED Reflector with Dynamic Bending | LED |
Daytime Running Lamps | Configurable | LED |
Front Fog Lamps | LED with Cornering Lamps | LED |
Wipers | Rain-Sensing | Rain-Sensing |
Exterior Mirrors | Power-folding with Heated Glass, Memory, Integrated Turn Signal Indicators and Auto-Dimming on Driver’s Side | Power-folding, Power-adjustable with Side Turn Indicators |
Bedliner | Plastic Drop-in | With |
Tailgate Lift Assist | With | With |
Cargo Box Lighting | With | Without |
EasyFuel Capless Fuel Filler | With | Without |
BoxLink | With Four Premium Locking Cleats | Without |
Smart Keyless Entry with Push-button Start | With | With |
Instrument Cluster | 12-inch Digital Instrument Cluster Screen | 4.2-inch Dual Color Cluster Screen |
Power Windows | With | With |
Rearview Mirror | Auto-dimming | Electrochromic |
Airconditioning System | Dual-zone Electronic Automatic | Dual-zone Automatic |
12V Power Outlet | With | With |
Moonroof | Twin-panel | Without |
Audio System | 12-inch LCD Center Stack Touchscreen with Sync 4 with Enhanced Voice Recognition | 8-inch Color Touchscreen with Sync 3 with Voice-Activated Controls |
Apple CarPlay and Android Auto | With | With |
Speakers | Eight-speaker B&O Sound System with Subwoofer | Six |
Seat Material | Leather | Leather with Unique Raptor Accent |
Seats | Driver: 10-way Power, Heated, and Ventilated with Memory Front Passenger: Multi-adjustable Power, Heated, and Ventilated Rear: Heated, 60/40 Split One-touch Flip-up with Folding Armrest with Cupholders | Driver: Eight-way Power Adjust Front Passenger: Manual Adjust Rear: Bench Seat with Center Armrest and Fold-up Function |
AdvanceTrac | With Roll Stability Control (RSC) | Without |
Pre-Collision Assist | With Automatic Emergency Braking | With Autonomous Emergency Braking and Pedestrian Detection |
Blind Spot Information System (BLIS) | With | Without |
Cross-Traffic Alert | With | Without |
Lane Keeping Aid | With | With |
Reverse Brake Assist | With | Without |
Post-Collision Braking | With | Without |
Cruise Control | Intelligent Adaptive Cruise Control with Stop-and-Go, Lane Centering, and Speed Sign Recognition | With |
Evasive Steering Assist | With | Without |
Intersection Assist | With | Without |
Anti-Lock Brake System (ABS) | With | With |
Electronic Brakforce Distribution (EBD) | With | With |
Hill Start Assist | With | With |
Airbags | Dual-stage Driver and Front Passenger Airbags, Front Side Airbags, and Safety Canopy System with Side-curtain Airbags | Driver and Front Passenger Airbags, Side Airbags, and Curtain Airbags. |
SOS Post-Crash Alert System | With | Without |
Camera | 360-degree Camera | Rearview Camera |
Curve Control | With | Without |
Trailer Sway Control | With | Without |
Forward Sensing System | With | Without |
Tow Technology Package | Pro-Trailer Backup Assist with Trailer Reverse Guidance, Trailer Brake Controller, and Smart Trailer Tow Connectorand Trailer Coverage | Without |
Active Park Assist 2.0 | With | Without |
Anti-Theft System | Advanced Security Pack with SecuriLock Passive Anti-Theft System, Inclusion/Intrusion Sensors, and Perimeter Alarm | Volumetric Burglar Alarm System |
Available Body Colors | Agate Black Metallic, Iconic Silver Metallic, Lead Foot, Oxford White, Rapid Red Metallic Tinted Clearcoat, Velocity Blue Metallic, and Carbonized Grey Metallic | Arctic White, Absolute Black, Conquer Gray, Performance Blue, and True Red |
PRICE | P3,398,000 | P2,048,000 |
Photos from Ford Philippines